TEAM NAME | LEVEL | WEBSITE |
Hartford Wanderers | Adult – Men | Website |
New London County Rugby | Adult – Men | Website |
Springfield Rifles | Adult – Men | Website |
Hartford Wild Roses | Adult – Women | Website |
Connecticut College | College – Men | Website |
Eastern Connecticut State | College – Men | Website |
Mitchell College | College – Men | Website |
Trinity College | College – Men | Website |
University of New Haven | College – Men | Website |
Wesleyan University | College – Men | Website |
TEAM NAME | LEVEL | WEBSITE |
Portland Rugby | Adult – Men | Website |
Portland Rugby | Adult – Women | Website |
Bates College | College – Men | Website |
Bowdoin College | College – Men | Website |
Colby College | College – Men | Website |
University of Maine Farmington | College – Men | Website |
University of Maine Orono | College – Men | Website |
University of New England | College – Men | Website |
TEAM NAME | LEVEL | WEBSITE |
Boston Irish Wolfhounds | Adult – Men | Website |
Boston Ironsides | Adult – Men | Website |
Boston Maccabi | Adult – Men | Website |
Boston Rugby | Adult – Men | Website |
Cape Cod Cutthroats | Adult – Men | Website |
Charles River Rugby | Adult – Men | Website |
MIT Rugby | Adult – Men | Website |
Mystic River Rugby | Adult – Men | Website |
North Shore Rugby | Adult – Men | Website |
Old Gold Rugby | Adult – Men | Website |
South Shore Rugby | Adult – Men | Website |
Worcester Rugby | Adult – Men | Website |
Beantown Rugby | Adult – Women | Website |
Boston Women’s Rugby | Adult – Women | Website |
Charles River Rugby | Adult – Women | Website |
North Shore Rugby | Adult – Women | Website |
South Shore Rugby | Adult – Women | Website |
Worcester Shamrocks | Adult – Women | Website |
Amherst College | College – Men | Website |
Babson College | College – Men | Website |
Curry College | College – Men | Website |
Holy Cross | College – Men | Website |
Mass College of Liberal Arts | College – Men | Website |
Merrimack College | College – Men | Website |
Nichols College | College – Men | Website |
Tufts University | College – Men | Website |
Williams College | College – Men | Website |
TEAM NAME | LEVEL | WEBSITE |
Amoskeag Rugby | Adult – Men | Website |
Monadnock Wolfpack | Adult – Men | Website |
Seacoast Rugby | Adult – Men | Website |
Upper Valley Rugby | Adult – Men | Website |
Amoskeag Rugby | Adult – Women | Website |
Seacoast Rugby | Adult – Women | Website |
Upper Valley Valkyries | Adult – Women | Website |
Colby-Sawyer College | College – Men | Website |
Keene State College | College – Men | Website |
New England College | College – Men | Website |
Saint Anselm College | College – Men | Website |
Since 1975, the New England Rugby Football Union has embodied grit, camaraderie, and unbreakable spirit. We honor the intrepid ruggers who laid the foundation and toast to every player, club, and supporter who’s kept the passion alive. Here’s to the next fifty!
Get the latest New England Rugby news!